Tariff |
Room Category | Charges | Extra Room Service Tax | Extra Food Service Tax |
King Size Family A/c Room | ₹ 6,600 | 9% | 6% |
Super Deluxe (sea View) A/c Room | ₹ 3,800 | 9% | 6% |
Deluxe Executive A/c Room | ₹ 3,300 | 9% | 6% |
Standard A.c. Room | ₹ 2,800 | 9% | 6% |
ROOM FACILITIES - Extra Bed 500/-Rs
- CHECK OUT: 08 AM
- Luxurious Air-Conditioned Rooms with Dialling Telephone Service.
- Multi-Channel Entertainment.
- 24-hour Hot and Cold Water.
- 24-hour Room Service.
- Laundry Service.
ADDITIONAL FACILITIES - An Air-Conditioned Multi cuisine Restaurant.
- Internet, Email, Fax and Secretarial Services.
- Elevator, Generator.
- Safety Lockers, Cloak Room Facility, Gift Shop.
- All Major Credit Cards Accepted.
- Doctor on call, parking Facility.
- Buisness Centre and Travel Desk.
LOCATION Located in the heart of the City with all main markets and Commercial centres with-in 1-km radius of the hotel, Hotel shreesh is 3 kms from Port-Blair Hadoo jetty, 1.5 kms from Airport and 1km from the Main Bus Stand.
- www.booking.com
- www.hotelshreesh.com
- www.makemytrip.com
- www.holidayiq.com
- www.cleartrip.com
- Cancellation request received 30 days or more in advance full refund is returned.
- Cancellation request received 29-14 days or more in advance 75% refund is returned.
- Cancellation request received 13-7 days or more in advance 50% refund is returned.
- Cancellation request received 7 days or less in then no refund is returned.
- Cancellation request received 30 days or more in advance full refund is returned.
- ₹ 3500/- is the charge for Candle light dinner for couple and Service Tax 6% additional(excluding wine).
- ₹ 3400/- is the charge for Candle light dinner for couple and Service Tax 6% additional(including wine).
- ₹ 1500/- per day is the charge for Flower Bed Decoration.
- ₹ 1,000/- is the charge for 1 kg cake.
A property which in the hospitality sector namely “HOTEL SHREESH”. This is with the rating 02 star & situated in the heart of Port Blair. They are associated with the Hospitality Industry for over 08 years in Kolkata but this is our first property in Port Blair. They have their own restaurant and a bar and that has become a Milestone in Port Blair as it provides Cuisine like Indian, Tandoor, Chinese and Continental. Hotel Shreesh has 38 Air Conditioned Rooms in which 8 Rooms are Super Deluxe AC facing the Sea, 18 Rooms are Deluxe Executive AC, 4 Rooms are King Size Family Deluxe AC and 8 Rooms are Standard AC. Hotel Shreesh entertain the guests at their recommendation and satisfy guests with the trusted of their Hospitality.
Carvaca Restaurant
Link Road,Goalghar,
Port Blair – 744102.
Andaman & Nicobar Islands.
☏:03192-242115 📱:03192-239761 📱:9679503928 ☏:03192-242115
📱:+91-9679503928
☏:03192-239761 Free Home Delivery within 3Kms.
For a minimum order of Rs.600/-
Nominal service charges beyond 3kms.
Chinese Special |
Items | Price (₹) |
Crispy Baby Corn | 100.00 |
Crispy Mushroom | 160.00 |
Crispy Paneer | 160.00 |
Crispy Chicken | 180.00 |
Crispy Fish | 190.00 |
Mongollan Panner | 150.00 |
Mongollan chicken | 190.00 |
Loose Chicken | 190.00 |
Green Pepper Chicken | 190.00 |
Chicken 66 | 180.00 |
Indian Special |
Chicken Azoo-Bazoo | 210.00 |
Chicken Handi | 190.00 |
Acharya Chicken | 200.00 |
Fish Cotton Blue | 200.00 |
Surmal Paturi(sea fish 1pc) | 150.00 |
Fish Mughlai(1pc) | 130.00 |
Tandoor Special |
Taj Fish | 500.00 |
Chicken Sutli Kabab | 200.00 |
Fish Makmall Kabab(Boneless) | 200.00 |
Fish Makmall Kabab(With bone) | 250.00 |
Chicken Barra Kabab | 270.00 |
Chicken Parinda Kabab | 210.00 |
Chicken Lajawab | 220.00 |
Chicken Lajawab | 220.00 |
Tiger Prawn Tandoor(1 pc) | 500.00 |
Taj Prawn(2pcs) | 1,100.00 |
Breakfast Items |
Plain Bread Toast | 20.00 |
Butter Bread toast with Jam/Butter | 40.00 |
Butter | 30.00 |
French Toast | 55.00 |
Cornflakes with milk | 55.00 |
Egg to order(Bolled , Bhujiya , Plain omlette,Scrambled, Pouched ) | 40.00 |
Masala Omlette | 60.00 |
Mushroom Omlette | 70.00 |
Cheese Omlette | 60.00 |
Veg.Sandwich | 60.00 |
Cheese Sandwich | 80.00 |
Egg Sandwich | 60.00 |
Chicken Sandwich | 85.00 |
Puri Bhaji | 25.00 |
Plain Paratha(1 pc) | 15.00 |
Aloo Paratha(1 pc) | 25.00 |
Lachcha paratha(1 pc) | 20.00 |
Sabji | 45.00 |
Curd | 45.00 |
Upma | 60.00 |
Chirer Pulao(Poha) | 60.00 |
Suji Halus(sweet) | 60.00 |
Beverages |
Tea | 25.00 |
Masala Tea | 30.00 |
Black Coffee | 26.00 |
Coffee | 30.00 |
Cold Coffee | 50.00 |
Milk(Hot/Cold) | 40.00 |
Milk Shakes(Vanilla/Strawberry) | 50.00 |
Lassi(Sweet/Salt) | 50.00 |
Fruit Juice(any flavor) | 35.00 |
Fresh Lime Soda | 40.00 |
Fresh Lemon Water | 25.00 |
Soda | 35.00 |
Cold Drinks(500 ml) | 50.00 |
Starters |
Veg.Spring Roll | 130.00 |
Veg.Cutlet | 135.00 |
Veg.momo(Stream/Fried) | 100.00 |
Veg.Pakora | 130.00 |
Gobi Pakora | 110.00 |
Aloo Pakora | 75.00 |
Finger Chips | 70.00 |
Onion Ring Fry | 60.00 |
Onion Pakora | 60.00 |
Paneer Pakora | 130.00 |
Paneer Chatpati | 135.00 |
Egg Pakora | 90.00 |
Fish Pakora | 170.00 |
Fish Finger | 190.00 |
Fish Fry(Boneless) | 180.00 |
Fish Cutlet | 170.00 |
Carvaca Fried Prawn | 300.00 |
Chicken Pakora(Boneless) | 160.00 |
Chicken Pakora(with bone) | 130.00 |
Fried Chicken(Boneless) | 180.00 |
Fried chicken(with bone) | 160.00 |
Chicken Chapati | 150.00 |
Chicken Sporing Roll | 160.00 |
Chicken Momo(steam/Fried) | 140.00 |
Chicken Cutlet | 160.00 |
Fish Cutlet | 160.00 |
Soups |
Tomato Soup | 60.00 |
Veg.Clear Soup | 60.00 |
Veg.noodle Soup | 65.00 |
Veg.Manchow Soup | 65.00 |
Veg Hot and Sour Soup | 65.00 |
Veg.Sweet Corn Soup | 70.00 |
Chicken Clear Soup | 80.00 |
Chicken Noodles Soup | 80.00 |
Chicken Sweet Corn Soup | 85.00 |
Chicken Hot and Sour Soup | 80.00 |
Chicken Mushroom Soup | 90.00 |
Chicken Manchow Soup | 80.00 |
Cream of Tomato Soup | 70.00 |
Cream of Mushroom Soup | 75.00 |
Cream of Chicken Soup | 85.00 |
CARVACA spl.veg.Corlandel Soup | 70.00 |
CARVACA spl.Non-veg.Corlandel Soup | 90.00 |
Salad,Raita and Papad Items |
Butter milk | 40.00 |
Green salad | 60.00 |
Tomato salad | 60.00 |
Cucumber Salad | 55.00 |
Onion Salad | 55.00 |
Curd / Plain dahi | 45.00 |
Onion Raita | 75.00 |
Aloo Raita | 75.00 |
Mixed Raita | 85.00 |
Pineapple Raita | 85.00 |
Papad Roasted | 12.00 |
Papad fry | 15.00 |
Masla Papad | 25.00 |
Rice |
Streamed Rice | 50.00 |
Curd Rice | 80.00 |
Lemon Rice | 70.00 |
Jeera Rice | 70.00 |
Veg.Pulao | 90.00 |
Paneer Pulao | 140.00 |
Peas Pulao | 85.00 |
Kashmiri Pulao | 140.00 |
Veg.Biriyani | 110.00 |
Paneer Biryani | 140.00 |
Egg Biryani | 130.00 |
Chicken Biryani | 160.00 |
Mutton Biryani | 300.00 |
Prawn Biryani | 270.00 |
Hyderabadi Biryani | 185.00 |
Carvaca Special Biryani | 260.00 |
Veg.Fried Rice | 110.00 |
Paneer Fried Rice | 140.00 |
Egg Fried Rice | 130.00 |
Chicken Fried Rice | 180.00 |
Prawn Fried Rice | 260.00 |
Mixed Fried Rice | 260.00 |
Vegetarian Special |
Plain Dal (yellow) | 50.00 |
Moong Dal | 55.00 |
Dal Fry(yellow) | 60.00 |
Butter Dal Fry | 75.00 |
Dal Makhani | 75.00 |
Plain Tarka | 100.00 |
Mix Veg | 130.00 |
Kadal vegetable | 130.00 |
Chana Masala | 100.00 |
Aloo Mutter | 90.00 |
Aloo Bhaji | 75.00 |
Kashmiri Aloo dum | 110.00 |
Aloo Palak | 110.00 |
Aloo jeera | 60.00 |
Aloo Capsicum | 90.00 |
Gobi Fry | 110.00 |
Aloo Gobi | 110.00 |
Gobi Masala | 12.00 |
Bhendi Fry | 80.00 |
Bhendi Masala | 90.00 |
Baigan Fry | 60.00 |
Baigan Bharta | 70.00 |
Paneer Tarka | 150.00 |
Mutter Paneer | 160.00 |
Palak Paneer | 160.00 |
Paneer Pausinda | 220.00 |
Sahi Paneer | 160.00 |
Paneer Butter Masala | 170.00 |
Kadal Paneer | 170.00 |
Veg.Do-Piaza | 130.00 |
Veg.Kofta Curry | 170.00 |
Veg.Jalfrezi | 140.00 |
Navaratan Korma | 180.00 |
Veg.Joypuria | 150.00 |
Veg.Korma | 170.00 |
Stuffed Tamato Curry | 100.00 |
Mushroom Mutter | 140.00 |
Mushroom Masala | 140.00 |
Baby Corn Masala | 130.00 |
Non Vegetarian Special Items |
Egg Curry/Kasha/Masala | 90.00 |
Egg Tarka | 100.00 |
Fish Curry(Boneless) | 190.00 |
Fish Curry(with Bone) | 160.00 |
Fish Kalia(Boneless) | 190.00 |
Fish Curry(Ruhi) | 200.00 |
Fish Kalia(Boneless) | 190.00 |
Fish Kalia(with Bone) | 190.00 |
Fish Masala(boneless) | 190.00 |
Fish Masala(With Bone) | 160.00 |
Fish Masala(boneless) | 190.00 |
Fish Masala(With Bone) | 160.00 |
Fish Brinjal Masala(with Bone) | 160.00 |
Prawn Curry | 280.00 |
Prawn Masala | 280.00 |
Prawn Malai Curry | 290.00 |
Chicken Tarka | 150.00 |
Chicken Cury/Kaha/Masala | 170.00 |
Chicken Bharta | 220.00 |
Chicken Rezala | 170.00 |
Chicken Hariyali | 190.00 |
Chicken Vindaloo | 190.00 |
Chicken Butter Masala | 200.00 |
Chicken Rogan Josh | 170.00 |
Chicken Do-Plaza | 190.00 |
Kadal Chicken | 190.00 |
Mutton Curry | 300.00 |
Mutton Kasha | 300.00 |
Mutton Rogan Josh | 280.00 |
Mutton Palak | 300.00 |
Mixed Non Veg Curry | 270.00 |
Crab Masala | 230.00 |
Noodles,Chopsuev,Barbeque |
Veg Noodles | 100.00 |
Egg Noodles | 130.00 |
Prawn Hakka Noodles | 300.00 |
Chicken Noodles | 170.00 |
Singapuri Noodles | 180.00 |
Mixed Noodles | 260.00 |
Veg Chopsuey | 130.00 |
Paneer Barbeque | 150.00 |
Non-veg Chopsuey | 180.00 |
American Chopsuey(non veg) | 250.00 |
Prawn Barbeque | 280.00 |
Chicken Barbeque | 180.00 |
Chinese Items |
Chilly Veg. | 130.00 |
Veg. Sweet & Sour | 130.00 |
Veg. Manchurian | 140.00 |
Veg. Salt & Pepper | 130.00 |
Chilly Paneer | 140.00 |
Paneer Manchurian | 150.00 |
Paneer Sweet & Sour | 140.00 |
Paneer Salt & Pepper | 140.00 |
Chilly Mushroom | 150.00 |
Baby Corn Fry | 130.00 |
Baby Corn Salt & Pepper | 130.00 |
Chilli Potato | 80.00 |
Gobi Manchurian | 125.00 |
Gobi Salt & Pepper | 125.00 |
Gobi Sweet & Sour | 125.00 |
Mushroom Manchurian | 160.00 |
Chilly Fish | 180.00 |
Garlic Fish | 180.00 |
Fish Salt Pepper | 180.00 |
Fish Sweet & Sour | 180.00 |
Schezwan Fish | 190.00 |
Prawn Salt & Peppe | 270.00 |
Prawn Sweet & Sour | 270.00 |
Prawn Schezwan Sauce | 290.00 |
Prawn Manchurian | 290.00 |
Garlic Prawn | 270.00 |
Chilly Prawn Ball | 290.00 |
Chilly Crab | 230.00 |
Chilly Chicken (Bone less) | 170.00 |
Chilly Chicken (With Bone) | 150.00 |
Chicken Manchurian | 180.00 |
Pineapple Chicken | 190.00 |
Garlic Chicken | 180.00 |
Tandoor Special(veg) |
Plain Chapati | 10.00 |
Butter Chappati | 16.00 |
Tandoori Roti | 20.00 |
Butter Tandoori Roti | 28.00 |
Plain Naan | 28.00 |
Butter Naan | 35.00 |
Kashmiri Naan | 65.00 |
Moghlai Naan | 60.00 |
Kima Naan | 100.00 |
Garlic Naan | 28.00 |
Plain Kulcha | 25.00 |
Onion Kulcha | 30.00 |
Butter Kulcha | 35.00 |
Veg.Stuffed Kulcha | 50.00 |
Paneer Kulcha | 60.00 |
Aloo Kulcha | 35.00 |
Stuffed Potato | 90.00 |
Stuffed Capsicum | 120.00 |
Stuffed Tomato | 110.00 |
Paneer Tikka | 190.00 |
Veg.Sheekh Kabab | 135.00 |
Veg.Tandoor | 130.00 |
Tandoor Special(Non-veg) |
Fish Tikka | 235.00 |
Ajwain Fish Tikka | 240.00 |
Fish Tandoor(Full) | 370.00 |
Fish Tandoor(half) | 210.00 |
Fish Tikka Kabab | 240.00 |
Prawn Tikka | 350.00 |
Ajwain Prawn Tikka | 230.00 |
Chicken Sheek Kabab | 250.00 |
Chicken boti Kabab | 210.00 |
Chicken Reshmi Kabab | 250.00 |
Chicken Tangri Kabab | 220.00 |
Chicken Kalmi Kabab | 230.00 |
Chicken Tandoor(Half) | 220.00 |
Chicken Tandoor(Full) | 400.00 |
Chicken Tandoor Butter Masala | 425.00 |
Roasted Chicken(Indian) | 390.00 |
Roasted Chicken(Half) | 230.00 |
Chinese Items |
Chilly Veg | 130.00 |
Veg.Sweet and Sour | 130.00 |
Veg.Manchurian | 140.00 |
Veg.Salt & pepper | 130.00 |
Chilly Paneer | 140.00 |
Paneer Manchurian | 150.00 |
Paneer Sweet & Sour | 140.00 |
Paneer Salt & Pepper | 140.00 |
Chilly Mushroom | 150.00 |
Baby Corn Fry | 130.00 |
Baby Corn Slat & pepper | 130.00 |
Chilly Potato | 80.00 |
Gobi Manchurian | 125.00 |
Gobi Salt&pepper | 125.00 |
Mushroom Manchurian | 160.00 |
Chilly Fish | 180.00 |
Garlic Fish | 180.00 |
Fish Salt pepper | 180.00 |
Fish Sweet & Sour | 180.00 |
Schezwan Fish | 190.00 |
Prawn Salt & pepper | 270.00 |
Prawn Sweet 7 sour | 270.00 |
Prawn Schezwan Sauce | 290.00 |
Prawn Manchurian | 180.00 |
Garlic Prawn | 270.00 |
Chilly Crab | 230.00 |
Chicken 65 | 170.00 |
Chuicken Kati Roll | 170.00 |
Chicken Drumstick | 175.00 |
Dessert Items |
Hot Rosogolla | 45.00 |
Hot Gulab Jamun | 45.00 |
Fruit Salad with Cream | 65.00 |
Fruit salad with Ice-Cream | 75.00 |
Ice-Cream(Vanilla/Strawberry) | 75.00 |
Ice-Cream(Butter Scotch/Choclate) | 70.00 |
Ice-Cream with Chocolate | 80.00 |
Caemel Curtard (Pudding) | 55.00 |