List Of National Parks in Andaman
List Of National Parks, Andaman
SL. No | Name of National Park | District/ Division | Area (in Hect.) | Flora and Fauna |
---|---|---|---|---|
1 | Mahatma Gandhi National Park or Wandoor National Park. | Andaman | 281.50 | water-monitor, lizard, wild boar, sea snakes,turtles, coral reefs, colourful fishes, molluscs, shells, starfish, turtles, salt-water crocodile , White-Bellied Sea Eagle, Parakeets, Andaman Teal,Heron, Terns, Waders, Swifts. |
2 | Rani Jhansi Marine National Park | -do- | 256.142 | crocodiles , dugong,fruit eating bat, family Acroporidae (43 species includes the genus Acropora (28 species) and Montipora (8 species)). live coral in Henry Lawrence Island and John Lawrence Island. Soft corals under the families Alcyoniidae(Eight genera), Nephtheidae and Isisidae; gorgonids, 30 species of echinoderms; 100 species of gastropods ; 54 species of nudibranchs ; 52 species of crabs ,216 reef associated fishes. |
3 | Chidiyatapu Biological Park | -do- | 0.40 | Hawks and Eagles (Accipitridae) * Crested Serpent-eagle (Spilornis cheela) * Andaman Serpent-eagle (Spilornis elgini) * Changeable Hawk-eagle (Spizaetus cirrhatus) Rails, Gallinules and Coots (Rallidae) * Andaman Crake (Rallina canningi) * White-breasted Waterhen (Amaurornis phoenicurus) Pigeons and Doves (Columbidae) * Andaman Woodpigeon (Columba palumboides) * Red Turtle-dove (Streptopelia tranquebarica) * Andaman Cuckoo-dove (Macropygia rufipennis) * Pompadour Green-pigeon (Treron pompadora) * Green Imperial-pigeon (Ducula aenea) Parrots (Psittacidae) * Alexandrine Parakeet (Psittacula eupatria) * Red-breasted Parakeet (Psittacula alexandri) * Long-tailed Parakeet (Psittacula longicauda) * Vernal Hanging-parrot (Loriculus vernalis) Cuckoos (Cuculidae) * Violet Cuckoo (Chrysococcyx xanthorhynchus) * Common Koel (Eudynamys scolopacea) * Brown Coucal (Centropus andamanensis) Barn-owls (Tytonidae) * Common Barn-owl (Tyto alba) Typical Owls (Strigidae) * Oriental Scops-owl (Otus sunia) * Andaman Hawk-owl (Ninox affinis) Swifts (Apodidae) * Brown-backed Needletail (Hirundapus giganteus) Kingfishers (Alcedinidae) * White-throated Kingfisher (Halcyon smyrnensis) * Collared Kingfisher (Todiramphus chloris) Woodpeckers (Picidae) * Fulvous-breasted Woodpecker (Dendrocopos macei) * Andaman Woodpecker (Dryocopus hodgei) Swallows and Martins (Hirundinidae) * Barn Swallow (Hirundo rustica) Cuckoo-shrikes (Campephagidae) * Small Minivet (Pericrocotus cinnamomeus) * Scarlet Minivet (Pericrocotus flammeus) Bulbuls (Pycnonotidae) * Andaman Bulbul (Pycnonotus fuscoflavescens) * Red-whiskered Bulbul (Pycnonotus jocosus) Fairy-bluebirds (Irenidae) * Asian Fairy-bluebird (Irena puella) Thrushes (Turdidae) * Orange-headed Thrush (Zoothera citrina) * Oriental Magpie-robin (Copsychus saularis) * White-rumped Shama (Copsychus malabaricus) Old World Flycatchers (Muscicapidae) * Red-breasted Flycatcher (Ficedula parva) Flowerpeckers (Dicaeidae) * Plain Flowerpecker (Dicaeum concolor) * Orioles (Oriolidae) * Black-naped Oriole (Oriolus chinensis) Drongos (Dicruridae) * Andaman Drongo (Dicrurus andamanensis) * Greater Racket-tailed Drongo (Dicrurus paradiseus) Crows (Corvidae) * Andaman Treepie (Dendrocitta bayleii) Starlings (Sturnidae) * Common Hill Myna (Gracula religiosa) * White-headed Starling (Sturnia erythropygia). |
4 | Campbell Bay National Park | Nicobar | 426.23 | flora-Eliocarpus gangestrus(Rudraksha tree), Malinkara litoris, Sterculia alata, Ipomea spp,Pandanus tanctoriaFicus (5 species), Terminallia (2 species), Casaurina sp., Nipa Palm, Albizia procera, Canarium euphyllum, Callophyllum spp., Syzizium Cuminii, Rhizophora spp., Brugeria spp. Ceriops tagal, Canes c tree fern (Cyathea albosetacea) ,ground orchid (Phalaenopsis speciosa) . fauna- Crab Eating Macaque (Macaca fascicularis), Salt water crocodile(Crocodylus porosus), Giant leather back turtle (Dermochelys coriacea), Malayan box turtle, Nocobar tree shrew, Nicobar Megapode, Reticulated python and the Giant Robber Crab(Birgus lactro). Fruit Bat, Nicobar Pigeon, White Bellied Sea Eagle, Nicobar Serpent Eagle,Andaman Wild pig, Palm Civet, Fruit Bat. |
5 | Galathea National Park | -do- | 110.00 | flora- tropical and subtropical moist broadleaf forests. fauna- giant robber crab, megapode and Nicobar pigeon. |
6 | Saddle Peak | Andaman | 32.536 | flora- luxuriant and lush green and thick tropical rain forests and humid, warm and wet tropical climate vegetation. fauna- Andaman wild pig, water monitor lizard, salt water crocodile,Andaman hill mynah and imperial pigeon. |
7 | North Button | -do- | 0.44 | fauna - dugong, dolphin, water monitor, lizard. |
8 | Middle Button | -do- | 0.44 | flora decidious forests fauna - spotted deer, monitor, lizard and marine species. |
9 | South Button | -do- | 0.03 | fauna- dugong, dolphin, water monitor, lizard. |
10 | Mount Harriet | -do- | 46.62 | fauna- wild pigs, saltwater crocodiles, turtles and robber crab. |
SL. No | 1 |
Name of National Park | Mahatma Gandhi National Park or Wandoor National Park. |
District/ Divison | Andaman |
Area in (Sq.km) | 281.50 |
Flora and Fauna | water-monitor, lizard, wild boar, sea snakes,turtles, coral reefs, colourful fishes, molluscs, shells, starfish, turtles, salt-water crocodile , White-Bellied Sea Eagle,Parakeets, Andaman Teal,Heron, Terns, Waders, Swifts. |
SL. No | 2 |
Name of National Park | Rani Jhansi Marine National Park |
District/ Divison | -do- |
Area in (Sq.km) | 256.142 |
Flora and Fauna | crocodiles , dugong,fruit eating bat, family Acroporidae (43 species includes the genus Acropora (28 species) and Montipora (8 species)). live coral in Henry Lawrence Island and John Lawrence Island. Soft corals under the families Alcyoniidae(Eight genera), Nephtheidae and Isisidae; gorgonids, 30 species of echinoderms; 100 species of gastropods ; 54 species of nudibranchs ; 52 species of crabs ,216 reef associated fishes. |
SL. No | 3 |
Name of National Park | Chidiyatapu Biological Park |
District/ Divison | -do- |
Area in (Sq.km) | 0.40 |
Flora and Fauna | Hawks and Eagles (Accipitridae) * Crested Serpent-eagle (Spilornis cheela) * Andaman Serpent-eagle (Spilornis elgini) * Changeable Hawk-eagle (Spizaetus cirrhatus) Rails, Gallinules and Coots (Rallidae) * Andaman Crake (Rallina canningi) * White-breasted Waterhen (Amaurornis phoenicurus) Pigeons and Doves (Columbidae) * Andaman Woodpigeon (Columba palumboides) * Red Turtle-dove (Streptopelia tranquebarica) * Andaman Cuckoo-dove (Macropygia rufipennis) * Pompadour Green-pigeon (Treron pompadora) * Green Imperial-pigeon (Ducula aenea) Parrots (Psittacidae) * Alexandrine Parakeet (Psittacula eupatria) * Red-breasted Parakeet (Psittacula alexandri) * Long-tailed Parakeet (Psittacula longicauda) * Vernal Hanging-parrot (Loriculus vernalis) Cuckoos (Cuculidae) * Violet Cuckoo (Chrysococcyx xanthorhynchus) * Common Koel (Eudynamys scolopacea) * Brown Coucal (Centropus andamanensis) Barn-owls (Tytonidae) * Common Barn-owl (Tyto alba) Typical Owls (Strigidae) * Oriental Scops-owl (Otus sunia) * Andaman Hawk-owl (Ninox affinis) Swifts (Apodidae) * Brown-backed Needletail (Hirundapus giganteus) Kingfishers (Alcedinidae) * White-throated Kingfisher (Halcyon smyrnensis) * Collared Kingfisher (Todiramphus chloris) Woodpeckers (Picidae) * Fulvous-breasted Woodpecker (Dendrocopos macei) * Andaman Woodpecker (Dryocopus hodgei) Swallows and Martins (Hirundinidae) * Barn Swallow (Hirundo rustica) Cuckoo-shrikes (Campephagidae) * Small Minivet (Pericrocotus cinnamomeus) * Scarlet Minivet (Pericrocotus flammeus) Bulbuls (Pycnonotidae) * Andaman Bulbul (Pycnonotus fuscoflavescens) * Red-whiskered Bulbul (Pycnonotus jocosus) Fairy-bluebirds (Irenidae) * Asian Fairy-bluebird (Irena puella) Thrushes (Turdidae) * Orange-headed Thrush (Zoothera citrina) * Oriental Magpie-robin (Copsychus saularis) * White-rumped Shama (Copsychus malabaricus) Old World Flycatchers (Muscicapidae) * Red-breasted Flycatcher (Ficedula parva) Flowerpeckers (Dicaeidae) * Plain Flowerpecker (Dicaeum concolor) * Orioles (Oriolidae) * Black-naped Oriole (Oriolus chinensis) Drongos (Dicruridae) * Andaman Drongo (Dicrurus andamanensis) * Greater Racket-tailed Drongo (Dicrurus paradiseus) Crows (Corvidae) * Andaman Treepie (Dendrocitta bayleii) Starlings (Sturnidae) * Common Hill Myna (Gracula religiosa) * White-headed Starling (Sturnia erythropygia). |
SL. No | 4 |
Name of National Park | Campbell Bay National Park |
District/ Divison | Nicobar |
Area in (Sq.km) | 426.23 |
Flora and Fauna | flora-Eliocarpus gangestrus(Rudraksha tree), Malinkara litoris, Sterculia alata, Ipomea spp,Pandanus tanctoriaFicus (5 species), Terminallia (2 species), Casaurina sp., Nipa Palm, Albizia procera, Canarium euphyllum, Callophyllum spp, Syzizium Cuminii, Rhizophora spp., Brugeria spp. Ceriops tagal, Canes c tree fern (Cyathea albosetacea), ground orchid (Phalaenopsis speciosa). fauna- Crab Eating Macaque (Macaca fascicularis), Salt water crocodile(Crocodylus porosus), Giant leather back turtle (Dermochelys coriacea), Malayan box turtle, Nocobar tree shrew, Nicobar Megapode, Reticulated python and the Giant Robber Crab(Birgus lactro). Fruit Bat, Nicobar Pigeon, White Bellied Sea Eagle, Nicobar Serpent Eagle,Andaman Wild pig, Palm Civet, Fruit Bat. |
SL. No | 5 |
Name of National Park | Galathea National Park |
District/ Divison | -do- |
Area in (Sq.km) | 110.00 |
Flora and Fauna | flora- tropical and subtropical moist broadleaf forests. fauna- giant robber crab, megapode and Nicobar pigeon. |
SL. No | 6 |
Name of National Park | Saddle Peak |
District/ Divison | Andaman |
Area in (Sq.km) | 32.536 |
Flora and Fauna | flora- luxuriant and lush green and thick tropical rain forests and humid, warm and wet tropical climate vegetation. fauna- Andaman wild pig, water monitor lizard, salt water crocodile,Andaman hill mynah and imperial pigeon. |
SL. No | 7 |
Name of National Park | North Button |
District/ Divison | -do- |
Area in (Sq.km) | 0.44 |
Flora and Fauna | fauna- dugong, dolphin, water monitor, lizard. |
SL. No | 8 |
Name of National Park | Middle Button |
District/ Divison | -do- |
Area in (Sq.km) | 0.44 |
Flora and Fauna | flora- decidious forests. fauna- spotted deer, monitor, lizard and marine species. |
SL. No | 9 |
Name of National Park | South Button |
District/ Divison | -do- |
Area in (Sq.km) | 0.03 |
Flora and Fauna | fauna- dugong, dolphin, water monitor, lizard. |
SL. No | 10 |
Name of National Park | Mount Harriet |
District/ Divison | -do- |
Area in (Sq.km) | 46.62 |
Flora and Fauna | fauna- wild pigs, saltwater crocodiles, turtles and robber crab. |
Information For Tourists
SL. No | Name of National Park | Nearest Town, Place | Ideal Time for Visiting | Stay/ Lodge | Contact Address for Stay. |
---|---|---|---|---|---|
1 | Rani Jhansi Marine National Park | Nearest Town - Portblair - 20Km. Airport -Portblair - 25km. | December to April | Forest Dept Guest House | Dy Conservator of Forests, Van Sadan, Haddo, Port Blair,South Andaman phone no-03192-233688, 03192-233549. |
2 | Middle Button | Nearest Town -Long Islands -60km. Railhead -None. Airport -Portblair - 200km. | January to March | Forest Dept Guest House | Dy Conservator of Forests, Middle Andaman, Long Islands. |
3 | Mount Harriet | Nearest Town - Portblair -15Km Railhead -None Airport -Portblair - 20km. | January to March | Forest Dept Guest House | Dy Conservator of Forests, Van Sadan, Haddo, Port Blair,South Andaman. phone no-03192-233688, 03192-233549, 230152. |
4 | North Button | Nearest Town -Long Islands -60km. Railhead -None Airport -Portblair - 200km. | January to March | Forest Dept Guest House | Dy Conservator of Forests, Middle Andaman, Long Islands. |
5 | Saddle Peak | Nearest Town - Diglipur -5km Railhead -None Airport -Portblair - 200km. | November to April | Forest Dept Guest House | Dy Conservator of Forests, Middle Andaman, Long Islands. |
6 | South Button | Nearest Town -Long Islands -60km Railhead -None Airport -Portblair - 200km. | January to March | Yatri Niwas on Hilltop | Dy Conservator of Forests, Middle Andaman, Long Islands. |
SL. No | 1 |
Name of National Park | Rani Jhansi Marine National Park |
Nearest Town, Place | Nearest Town - Portblair - 20Km. Airport -Portblair - 25km. |
Ideal Time for Visiting | December to April |
Stay/Lodge | Forest Dept Guest House |
Contact Address for Stay | Dy Conservator of Forests, Van Sadan, Haddo, Port Blair,South Andaman. phone no-03192-233688, 03192-233549 |
SL. No | 2 |
Name of National Park | middle Button |
Nearest Town, Place | Nearest Town -Long Islands -60km. Railhead -None. Airport -Portblair - 200km. |
Ideal Time for Visiting | January to March |
Stay/Lodge | Forest Dept Guest House. |
Contact Address for Stay | Dy Conservator of Forests, Middle Andaman, Long Islands. |
SL. No | 3 |
Name of National Park | Mount Harriet |
Nearest Town, Place | Nearest Town - Portblair -15Km Railhead -None Airport -Portblair - 20km. |
Ideal Time for Visiting | January to March |
Stay/Lodge | Forest Dept Guest House |
Contact Address for Stay | Dy Conservator of Forests, Van Sadan, Haddo, Port Blair,South Andaman. phone no 03192-233688, 03192-233549, 03192-230152 |
SL. No | 4 |
Name of National Park | North Button |
Nearest Town, Place | Nearest Town -Long Islands -60km. Railhead -None Airport -Portblair - 200km. |
Ideal Time for Visiting | January to March |
Stay/Lodge | Forest Dept Guest House |
Contact Address for Stay | Dy Conservator of Forests, Middle Andaman, Long Islands. |
SL. No | 5 |
Name of National Park | Saddle Peak |
Nearest Town, Place | Nearest Town - Diglipur -5km Railhead -None Airport -Portblair - 200km. |
Ideal Time for Visiting | November to April |
Stay/Lodge | Forest Dept Guest House |
Contact Address for Stay | Dy Conservator of Forests, Middle Andaman, Long Islands. |
SL. No | 6 |
Name of National Park | South Button |
Nearest Town, Place | Nearest Town -Long Islands -60km Railhead -None Airport -Portblair - 200km |
Ideal Time for Visiting | January to March |
Stay/Lodge | Yatri Niwas on Hilltop |
Contact Address for Stay | Dy Conservator of Forests, Middle Andaman, Long Islands. |
The following are part of the M G National Park :
- Alexandra Island
- Bell Island
- Boat Island
- Chester Island
- Grub Island
- Hobday Island
- Jolly Bouy Island
- Malay Island
- Pluto Island
- Red Skin Island
- Riflemen Island
- Rutland Island (parts of the island)
- Snob Island
- Tarmugli Island
- Twins Island
Number Of Visitors To Other Important Places
SL. No | Important Tourist Place | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
---|---|---|---|---|---|---|---|
1 | Mahatma Gandhi Marine National Park, Wandoor | 2385 | 3200 | 17036 | 22255 | 28573 | 14413 |
2 | Mount Harriet National Park | 17637 | 12041 | 21383 | 24884 | 22296 | 23802 |
3 | Lime Stone Caves | 5191 | 47921 | 119308 | 103754 | 60986 | 78448 |
4 | Biological Park, Chidiyatappu | - | - | - | - | - | 3076 |
SL. No | 1 |
Important Tourist Place | Mahatma Gandhi Marine National Park, Wandoor |
2004-05 | 2385 |
2005-06 | 3200 |
2006-07 | 17036 |
2007-08 | 22255 |
2008-09 | 28573 |
2009-10 | 14413 |
SL. No | 2 |
Important Tourist Place | Mount Harriet National Park |
2004-05 | 17637 |
2005-06 | 12041 |
2006-07 | 21383 |
2007-08 | 24884 |
2008-09 | 22296 |
2009-10 | 23802 |
SL. No | 3 |
Important Tourist Place | Lime Stone Caves |
2004-05 | 5191 |
2005-06 | 47921 |
2006-07 | 119308 |
2007-08 | 103754 |
2008-09 | 60986 |
2009-10 | 78448 |
SL. No | 4 |
Important Tourist Place | Biological Park, Chidiyatappu |
2004-05 | - |
2005-06 | - |
2006-07 | - |
2007-08 | - |
2008-09 | - |
2009-10 | 3076 |
Useful contacts
The Principal Chief Conservator of Forests Andaman & Nicobar Islands, Van Sadan.
Haddo P.O. Port Blair-744102 (INDIA).
Phone No:03192-233321
Fax No:03192-230113
Email: pccf@and.nic.in , pccfani@gmail.com ,pccf.vansadan@gmail.com
Haddo P.O. Port Blair-744102 (INDIA).
Phone No:03192-233321
Fax No:03192-230113
Email: pccf@and.nic.in , pccfani@gmail.com ,pccf.vansadan@gmail.com
PCCF Wildlife ( Chief Wildlife Warden)
Andaman & Nicobar Islands,
Van Sadan, Haddo,
P.O. Port Blair-744102 (INDIA)
Phone No:03192-233270
Fax:No:03192-230113
Email: pccfwlandaman@yahoo.co.in
Andaman & Nicobar Islands,
Van Sadan, Haddo,
P.O. Port Blair-744102 (INDIA)
Phone No:03192-233270
Fax:No:03192-230113
Email: pccfwlandaman@yahoo.co.in
The Deputy Conservator of Forests(HQ) Andaman & Nicobar Islands,
Van Sadan, Haddo,
P.O. Port Blair-744102 (INDIA)
Phone No:03192-233233, 232778 Email :dcfhq312@gmail.com
Van Sadan, Haddo,
P.O. Port Blair-744102 (INDIA)
Phone No:03192-233233, 232778 Email :dcfhq312@gmail.com
The Divisional Forests Officer(BT)
Andaman & Nicobar Islands,
Baratang
Phone No:03192-279524
Email :dfobt302@gmail.com The Divisional Forests Officer (MA) Andaman & Nicobar Islands,Middle Andaman, Phone No:03192-274210 Email : dfoma304@gmail.com
Andaman & Nicobar Islands,
Baratang
Phone No:03192-279524
Email :dfobt302@gmail.com The Divisional Forests Officer (MA) Andaman & Nicobar Islands,Middle Andaman, Phone No:03192-274210 Email : dfoma304@gmail.com