Helicopter Services can be availed for inter Island transport in Andaman and is open for both tourist's and Islanders. Jal Hans is a commercial seaplane service based in the Andaman and Island of India. The airline is jointly owned by Pawan Hans,India’s largest helicopter service provider, and the Andaman and Nicobar administration and is run on an equal profit and loss basis between them.Intailly jal Hans started flying from Port Blair to Havelock Island ,where a waterdrome infrastructure is being installed and then Diglipur,again at a waterdrome.The first flight from Port Blair to Havelock Island took place on 24 january 2011,and its inaugurated by the Governer of Andaman and Nicobar Island.
From | To | Fare (Rs) |
---|---|---|
Port Blair | Maya- bunder | 3375 |
Port Blair | Havelock | 1500 |
Port Blair | Neil island | 1500 |
Port Blair | Rangat | 2625 |
Neil island | Havelock | 1125 |
Maya- bunder | Rangat | 1500 |
The Andaman and Nicobar Administration and Pawan Hans Helicopter Limited in collaboration operate regular Helicopter services for Inter Island Transport In Andaman. Pawan Hans Helicopter flies a 10-seater Dauphin 365 N Helicopter . Pawan hans limited is a helicopter service company ,proving service to various state government in India,particularly in North-east India,Inter-island ferr service in Andaman & Nicobar Island service. Pawan hans also provide service to ONGc to its off-shore loations and also provide service to government in India. Pawan Hans jointly owns jal Hans,India’s first amphibious aircraft service with the Andaman and Nicobar Islands administration.
Schedule for Inter Island | |||||
---|---|---|---|---|---|
Days | From | To | Start | Time (min) | |
Mon | Port Blair | Maya- bunder | 0745 | 45 | |
Maya- bunder | Port Blair | 0925 | 45 | ||
Port Blair | Havelock | 0900 | 20 | ||
Havelock | Port Blair | 0925 | 20 | ||
Tue | Port Blair | Maya- bunder | 0745 | 45 | |
Maya- bunder | Port Blair | 0920 | 45 | ||
Port Blair | Neil Island | 1040 | 20 | ||
Neil Island | Port Blair | 1105 | 20 | ||
Port Blair | Havelock | 0900 | 20 | ||
Havelock | Port Blair | 0925 | 20 | ||
Wed | Port Blair | Maya- bunder | 0745 | 45 | |
Maya- bunder | Port Blair | 0920 | 45 | ||
Port Blair | Havelock | 0900 | 20 | ||
Havelock | Port Blair | 0925 | 20 | ||
Thur | Port Blair | Rangat | 0745 | 35 | |
Rangat | Maya- bunder | 0825 | 20 | ||
Maya- bunder | Rangat | 0850 | 20 | ||
Rangat | Port Blair | 0915 | 35 | ||
Port Blair | Havelock | 0900 | 20 | ||
Havelock | Port Blair | 0925 | 20 | ||
Fri | Port Blair | Maya- bunder | 0745 | 45 | |
Maya- bunder | Port Blair | 0920 | 45 | ||
Port Blair | Havelock | 0900 | 20 | ||
Havelock | Port Blair | 0925 | 20 | ||
Sat | Port Blair | Havelock | 0900 | 20 | |
Havelock | Port Blair | 0925 | 20 | ||
Sun | Port Blair | Havelock | 0900 | 20 | |
Havelock | Port Blair | 0925 | 20 |
Andaman Beacon
Gear Road, Doddakannelli
Bangalore, Pin 560103
Andaman Beacon
Link Road, Goalghar
Port Blair Andaman -744101