Sea Plane NON OPERATIONAL CURRENTLY
Ticket Booking [NON OPERATIONAL NOW]
Port Blair ANIIDCO-03192 244312 Controlling officer, Seaplane operations, Port Blair,Ph:233601 For Booking Queries please mail to: seaplaneticketing@gmail.com andamanseaplane@gmail.com
Havelock Controlling officer, Seaplane operations, Havelock,Ph:95318 28333
Diglipur Controlling officer, Seaplane operations,Diglipur,Ph:95318 28444
Hut Bay Controlling officer, Seaplane operations, Hutbay,Ph:95318 56555Port Blair ANIIDCO-03192 244312 Controlling officer Seaplane operations Port Blair, ph:95318 233601
For Booking Queries please mail to: seaplaneticketing@gmail.com andamanseaplane@gmail.com
Havelock Controlling officer Seaplane operations Havelock: 95318 28333
Diglipur Controlling officer Seaplane operations Diglipur:95318 28444
Hut Bay Controlling officer Seaplane operations Hut bay:95318 56555
Sea Plane Schedule
Days | From | To | Departure (hrs) | Arrival (hrs) | Islanders Rs | Tourists Rs |
---|---|---|---|---|---|---|
Monday to saturday | Port Blair | Have Lock | 07:45 AM | 08:05 AM | 600 | 4100 |
Have Lock | Port Blair | 08:15 AM | 08:35 AM | |||
Port Blair | Have Lock | 09:15 AM | 09:35 AM | 600 | 4100 | |
Have lock | Port Blair | 09:45 AM | 10:05 AM | |||
Port Blair | Hut Bay | 10:30 AM | 11:05 AM | 1050 | 7171 | |
Hut Bay | Port Blair | 11:15 AM | 11:50 AM | |||
Port Blair | Have Lock | 03:00 PM | 03:20 PM | 600 | 4100 | |
Have lock | Port Blair | 03:30 PM | 03:50 PM |
Days | Monday to Saturday |
From | Port Blair |
To | Have Lock |
Departure (hrs) | 07:45 AM |
Arrival (hrs) | 08:05 AM |
Islanders Rs | 600 |
Tourists Rs | 4100 |
Days | Monday to Saturday |
From | Have Lock |
To | Port Blair |
Departure (hrs) | 08:15 AM |
Arrival (hrs) | 08:35 AM |
Islanders Rs | 600 |
Tourists Rs | 4100 |
Days | Monday to Saturday |
From | Port Blair |
To | Have Lock |
Departure (hrs) | 09:15 AM |
Arrival (hrs) | 09:35 AM |
Islanders Rs | 600 |
Tourists Rs | 4100 |
Days | Monday to Saturday |
From | Have Lock |
To | Port Blair |
Departure (hrs) | 09:45 AM |
Arrival (hrs) | 10:05 AM |
Islanders Rs | 600 |
Tourists Rs | 4100 |
Days | Monday to Saturday |
From | Port Blair |
To | Hut Bay |
Departure (hrs) | 10:30 AM |
Arrival (hrs) | 11:05 AM |
Islanders Rs | 1050 |
Tourists Rs | 7171 |
Days | Monday to Saturday |
From | Hut Bay |
To | Port Blair |
Departure (hrs) | 11:15 AM |
Arrival (hrs) | 11:50 AM |
Islanders Rs | 1050 |
Tourists Rs | 7171 |
Days | Monday to Saturday |
From | Port Blair |
To | Have Lock |
Departure (hrs) | 03:00 PM |
Arrival (hrs) | 03:20 PM |
Islanders Rs | 600 |
Tourists Rs | 4100 |
Days | Monday to Saturday |
From | Have Lock |
To | Port Blair |
Departure (hrs) | 03:30 PM |
Arrival (hrs) | 03:50 PM |
Islanders Rs | 600 |
Tourists Rs | 4100 |
*Above mentioned fares are for one way journey
Sea Plane
The seaplane, Cessna Caravan 208 A, is fitted with modern navigation features has a total seating capacity of 10, 8 of them being for passenger seats. It can travel upto 250 kms in about an hour and can also land on ground using the wheel configuration. The seaplane is basically for tourists but local people can also enjoy the flight. For now rates will be full but later andaman admin will try to give subsidy for Islanders. Based on viability, Andaman & Nicobar Administration has plans to induct more seaplanes for to strengthen inter-island connectivity.
Sea Plane Flying Experience
In Port Blair the Seaplane operates from the Pawan Hans Helicopter base in the Airport and in Havelock and Diglipur it lands and takes off from the earmarked water dromme in the Sea near the Shore/jetty. Floating pontoon is placed in the waterdromme in Havelock and Diglipur on which the passengers will be disembarked from the Seaplane. To take passengers to shore from the Pontoon and vice versa, Exclusive Speed boat is also pressed into service